Tuition and Fees for Fall and Spring Semesters, 2009 - 2010
| Payment Deadlines |
|---|
| Fall 2009 - August 10, 2009 |
| Spring 2010 - January 11, 2010 |
| In compliance with Virginia state law, students classified as in-state undergraduate students who enroll at a state educational institution August 1, 2006 or later will be assessed a tuition surcharge for each semester after 125% of the degree requirements for their program has been completed. The amount of the surcharge, established by the State Council for Higher Education in Virginia, is equal to 100% of the Average Cost of Education for the institution less tuition and mandatory Educational and General fees for in state undergraduates. Please refer to Section 23-7.4F of the Code of Virginia for additional information and exemptions to the surcharge. |
| Payment Deadlines |
|---|
| Fall 2009 - August 10, 2009 |
| Spring 2010 - January 11, 2010 |
Undergraduate - Virginia Resident
|
|
|
UNDERGRADUATE ENGINEERING COURSE FEE (Level 1000, 2000 and 3000 courses) $30 per credit hour |
|
STUDENTS IN ARCHITECTURE, INDUSTRIAL DESIGN, INTERIOR DESIGN AND LANDSCAPE ARCHITECTURE WHO BEGIN THEIR PROGRAM FALL 2008 OR LATER WILL BE ASSESSED THE ARCHITECTURE & DESIGN FEE AS FOLLOWS: |
Undergraduate - Non-Virginia Resident
| Per Hour | 1-3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition - Non-Virginia Resident | 813.50 | 2,440.50 | 3,254.00 | 4,067.50 | 4,881.00 | 5,694.50 | 6,508.00 | 7,321.50 | 8,135.00 | 8,948.50 | 9,761.00 |
| Academic Fee |   | 140.25 | 140.25 | 140.25 | 140.25 | 280.50 | 280.50 | 280.50 | 280.50 | 280.50 | 280.50 |
| Technology Fee |   | 10.00 | 10.00 | 10.00 | 10.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Capital & Equipment Fee (Non-resident only) |   | 97.50 | 97.50 | 97.50 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 |
| Comprehensive Fees |   | ||||||||||
| Student Activity Fee |   | 81.25 | 81.25 | 81.25 | 81.25 | 162.50 | 162.50 | 162.50 | 162.50 | 162.50 | 162.50 |
| Health Fee |   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 160.00 |
| Athletic Fee |   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 116.00 |
| Bus Fee |   | 24.00 | 24.00 | 24.00 | 24.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 |
| Recreational Sports Fee |   | 51.25 | 51.25 | 51.25 | 51.25 | 102.50 | 102.50 | 102.50 | 102.50 | 102.50 | 102.50 |
| Student Services Fee |   | 46.75 | 46.75 | 46.75 | 46.75 | 93.50 | 93.50 | 93.50 | 93.50 | 93.50 | 93.50 |
| Total Tuition & Fees - Non-VA Resident |   | 2,891.50 | 3,705.00 | 4,518.50 | 5,332.00 | 6,596.50 | 7,410.00 | 8,223.50 | 9,037.00 | 9,850.50 | 10,939.00 |
|
UNDERGRADUATE ENGINEERING COURSE FEE (Level 1000, 2000 and 3000 courses) $30 per credit hour |
|
STUDENTS IN ARCHITECTURE, INDUSTRIAL DESIGN, INTERIOR DESIGN AND LANDSCAPE ARCHITECTURE WHO BEGIN THEIR PROGRAM FALL 2008 OR LATER WILL BE ASSESSED THE ARCHITECTURE & DESIGN FEE AS FOLLOWS: |
Graduate
| Per Hour | 1-3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|
| Tuition - Virginia Resident | 459.00 | 1,377.00 | 1,836.00 | 2,295.00 | 2,754.00 | 3,213.00 | 3,672.00 | 4,131.00 |
| Tuition - Non-Virginia Resident | 865.00 | 2,595.00 | 3,460.00 | 4,325.00 | 5,190.00 | 6,055.00 | 6,920.00 | 7,786.00 |
| Academic Fee |   | 140.25 | 140.25 | 140.25 | 140.25 | 280.50 | 280.50 | 280.50 |
| Technology Fee |   | 10.00 | 10.00 | 10.00 | 10.00 | 20.00 | 20.00 | 20.00 |
| Capital & Equipment Fee (Non-resident only) |   | 97.50 | 97.50 | 97.50 | 97.50 | 195.00 | 195.00 | 195.00 |
| Comprehensive Fees |   | |||||||
| Student Activity Fee |   | 81.25 | 81.25 | 81.25 | 81.25 | 162.50 | 162.50 | 162.50 |
| Health Fee |   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 160.00 |
| Athletic Fee |   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 116.00 |
| Bus Fee |   | 24.00 | 24.00 | 24.00 | 24.00 | 48.00 | 48.00 | 48.00 |
| Recreational Sports Fee |   | 51.25 | 51.25 | 51.25 | 51.25 | 102.50 | 102.50 | 102.50 |
| Student Services Fee |   | 46.75 | 46.75 | 46.75 | 46.75 | 93.50 | 93.50 | 93.50 |
| Total Tuition & Fees - VA Resident |   | 1,730.50 | 2,189.50 | 2,648.50 | 3,107.50 | 3,920.00 | 4,379.00 | 5,114.00 |
| Total Tuition & Fees - Non-VA Resident |   | 3,046.00 | 3,911.00 | 4,776.00 | 5,641.00 | 6,957.00 | 7,822.00 | 8,964.00 |
|
GRADUATE ENGINEERING STUDENTS WHO BEGAN THEIR GRADUATE PROGRAM FALL, 2007 OR LATER WILL BE ASSESSED A NON-REFUNDABLE ENGINEERING FEE AS FOLLOWS: |
|
STUDENTS IN ARCHITECTURE, INDUSTRIAL DESIGN, INTERIOR DESIGN AND LANDSCAPE ARCHITECTURE WHO BEGIN THEIR PROGRAM FALL 2008 OR LATER WILL BE ASSESSED THE ARCHITECTURE & DESIGN FEE AS FOLLOWS: |
Extended or Virtual Campus Graduate
| Per Hour | 1-3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|
| Tuition--Virginia Resident | 511.75 | 1,535.25 | 2,047.00 | 2,558.75 | 3,070.50 | 3,582.25 | 4,094.00 | 4,605.00 |
| Tuition - Non-Virginia Resident | 929.75 | 2,789.25 | 3,719.00 | 4,648.75 | 5,578.50 | 6,508.25 | 7,438.00 | 8,367.00 |
| Academic Fee |   | 140.25 | 140.25 | 140.25 | 140.25 | 280.50 | 280.50 | 280.50 |
| Technology Fee |   | 10.00 | 10.00 | 10.00 | 10.00 | 20.00 | 20.00 | 20.00 |
| Capital & Equipment Fee (Non-resident only) |   | 97.50 | 97.50 | 97.50 | 97.50 | 195.00 | 195.00 | 195.00 |
| Total - Virginia Resident |   | 1,685.50 | 2,197.25 | 2,709.00 | 3,220.75 | 3,882.75 | 4,394.50 | 4,905.50 |
| Total - Non-Virginia Resident |   | 3,037.00 | 3,966.75 | 4,896.50 | 5,826.25 | 7,003.75 | 7,933.50 | 8,862.50 |
|
GRADUATE ENGINEERING STUDENTS WHO BEGAN THEIR GRADUATE PROGRAM FALL, 2007 OR LATER WILL BE ASSESSED A NON-REFUNDABLE ENGINEERING FEE AS FOLLOWS: |
|
STUDENTS IN ARCHITECTURE, INDUSTRIAL DESIGN, INTERIOR DESIGN AND LANDSCAPE ARCHITECTURE WHO BEGIN THEIR PROGRAM FALL 2008 OR LATER WILL BE ASSESSED THE ARCHITECTURE & DESIGN FEE AS FOLLOWS: |
Veterinary Medicine (VA/MD Residents)
| Tuition (VA/MD Res) | Semester | Academic Fee | Technology Fee | Vet Med Facility Fee | Capital & Equipment Fee | Comp Fees | Total | |
|---|---|---|---|---|---|---|---|---|
| 1st - 3rd Year | ||||||||
| 7,649.50 | Fall | 280.50 | 20.00 | 575.00 | 0.00 | 682.50 | 9,207.50 | |
| 7,649.50 | Spring | 280.50 | 20.00 | 575.00 | 0.00 | 682.50 | 9,207.50 | |
| Per Year: | 18,415.00 | |||||||
| 4th Year | ||||||||
| 2,428.33 |
Summer I 2009 |
131.25 | 9.50 | 0.00 | 0.00 | 325.00 | 2,894.08 | |
| 2,428.33 |
Summer II 2009 |
131.25 | 9.50 | 0.00 | 0.00 | 325.00 | 2,894.08 | |
| 5,221.17 | Fall | 280.50 | 20.00 | 575.00 | 0.00 | 682.50 | 6,779.17 | |
| 5,221.17 | Spring | 280.50 | 20.00 | 575.00 | 0.00 | 682.50 | 6,779.17 | |
| Per Year: | 19,346.50 |
Veterinary Medicine (Non-VA/MD Residents)
| Tuition (Non VA/MD Res) | Semester | Academic Fee | Technology Fee | Vet Med Facility Fee | Capital & Equipment Fee | Comp Fees | Total | |
|---|---|---|---|---|---|---|---|---|
| 1st - 3rd Year | ||||||||
| 18,550.50 | Fall | 280.50 | 20.00 | 575.00 | 195.00 | 682.50 | 20,303.50 | |
| 18,550.50 | Spring | 280.50 | 20.00 | 575.00 | 195.00 | 682.50 | 20,303.50 | |
| Per Year: | 40,607.00 | |||||||
| 4th Year | ||||||||
| 5,889.00 |
Summer I 2009 |
131.25 | 9.50 | 0.00 | 42.50 | 325.00 | 6,397.25 | |
| 5,889.00 |
Summer II 2009 |
131.25 | 9.50 | 0.00 | 42.50 | 325.00 | 6,397.25 | |
| 12,661.50 | Fall | 280.50 | 20.00 | 575.00 | 195.00 | 682.50 | 14,414.50 | |
| 12,661.50 | Spring | 280.50 | 20.00 | 575.00 | 195.00 | 682.50 | 14,414.50 | |
| Per Year: | 41,623.50 |
Board Rates Per Semester
|   | |
|---|---|
| On or Off Campus: | |
| Major Flex Plan | 1,262.00 |
| Mega Flex Plan | 1,362.00 |
| Off Campus Only: | |
| Minor Flex Plan | 670.00 |
| Commuter Cash Plan | 201.00 |
Room Rates Per Semester
| Room | Communications Charge | Total | |
|---|---|---|---|
| Upper Quad (Thomas, Monteith, Brodie, Rasche) | 1,392.50 | 154.50 | 1,547.00 |
| Lower/Prairie Quad (Eggleston, East Campbell, Vawter, Barringer, Johnson, Lee, Pritchard, O'Shaugnessy, Ambler Johnston, Slusher, Miles) | 1,495.50 | 154.50 | 1,650.00 |
| Cochrane | 1,902.50 | 154.50 | 2,057.00 |
| Payne Park (Harper, New Residence East, Peddrew-Yates): | |||
| Traditional-Double | 1,663.50 | 154.50 | 1,818.00 |
| Traditional-Single | 2,334.50 | 154.50 | 2,489.00 |
| Suite-Double | 2,038.50 | 154.50 | 2,193.00 |
| Suite-Single | 2,874.50 | 154.50 | 3,029.00 |
| Large Suite-Double | 2,091.50 | 154.50 | 2,246.00 |
| Special Purpose Housing | 1,909.50 | 154.50 | 2,064.00 |
| Main Campbell, Newman | |||
| Double | 1,707.50 | 154.50 | 1,862.00 |
| Single | 2,380.50 | 154.50 | 2,535.00 |
| Hillcrest (Honors Program) | |||
| Double | 1,848.50 | 154.50 | 2,003.00 |
| Single | 2,574.50 | 154.50 | 2,729.00 |
| Donaldson Brown Graduate Center | |||
| Double | 2,144.50 | 154.50 | 2,299.00 |
| Single | 2,981.50 | 154.50 | 3,136.00 |
| New Hall West | |||
| Double | 2,144.50 | 154.50 | 2,299.00 |
| Single | 2,981.50 | 154.50 | 3,136.00 |
Center for European Studies and Architecture:
Note: Charges are per semester.
| Tuition | Academic Fee | Technology Fee | Capital & Equipment Fee | Activity Fee | Room & Board | Total | |
|---|---|---|---|---|---|---|---|
| Undergraduate | |||||||
| VA Resident | 3,384.50 | ||||||
| ARRA Credit | -65.00 | ||||||
| Net Amount | 3,319.50 | 280.50 | 20.00 | 0.00 | 111.00 | 5,841.00 | 9,572.00 |
|   | |||||||
| Non-VA Resident | 9,761.00 | 280.50 | 20.00 | 195.00 | 111.00 | 5,841.00 | 16,208.50 |
| Graduate: | |||||||
| VA Resident | 4,131.00 | 280.50 | 20.00 | 0.00 | 111.00 | 5,841.00 | 10,383.50 |
| Non-VA Resident | 7,786.00 | 280.50 | 20.00 | 195.00 | 111.00 | 5,841.00 | 14,233.50 |
Study Abroad Program
| Tuition-per credit hour (3 credit hr minimum) | Academic Fee (1-6 hours) | Academic Fee (7 or more hours) | Technology Fee (1-6 hours) | Technology Fee (7 or more hours) | Capital & Equipment Fee (1-6 hours) | Capital & Equipment Fee (7 or more hours) | |
|---|---|---|---|---|---|---|---|
| Undergraduate: | |||||||
| VA Resident | 226.00 | ||||||
| ARRA Credit | -4.00 | ||||||
| Net Amount | 222.00 | 112.25 | 224.50 | 10.00 | 20.00 | 0.00 | 0.00 |
|   | |||||||
| Non-VA Resident | 651.00 | 112.25 | 224.50 | 10.00 | 20.00 | 97.50 | 195.00 |
| Graduate: | |||||||
| VA Resident | 367.00 | 112.25 | 224.50 | 10.00 | 20.00 | 0.00 | 0.00 |
| Non-VA Resident | 692.00 | 112.25 | 224.50 | 10.00 | 20.00 | 97.50 | 195.00 |
Special Programs
|   | ||
|---|---|---|
|
Masters of Information Technology (MIT) * Extended Campus Tuition rates and an additional per credit hour program fee is charged for (MIT) students: |
||
| In State | Out of State | |
| Extended Campus per credit hour | 511.75 | 929.75 |
| Additional program fee per credit hour | 128.00 | 232.50 |
| Total per credit hour (per semester) | 639.75 | 1,162.25 |
|
*All (MIT) students are required to pay a technology fee and academic fee in addition to the tuition fee. If enrolled in 1-6 credit hours, the technology fee is $10.00 per semester and the academic fee is $140.25 per semester. If enrolled in 7 for more credit hours, the technology fee is $20.00 per semester and the academic fee is $280.50 per semester. Non-VA residents are required to pay the Capital and Equipment Fee (97.50 for 1-6 hours or $195.00 for 7 or more credit hours). |
| Professional Master Of Business Administration (PMBA) Program: |   | |
| In State | Out of State | |
|
Returning PMBA Students (Fall 2008 Cohort) Total Tuition and Fees, per semester |
7,850.00 | |
|
Entering PMBA Students (Fall 2009 Cohort) Total Tuition and Fees, per semester |
8,250.00 | 12,207.00 |
|   | ||
|
VA Tech / Georgetown Univ. - Master Of Science Degree In Biomedical Technology and Management A per credit hour program fee is charged in addition to Extended Campus Tuition rates: |
  | |
| *per credit hour | 1,550.50 | (in-state or out-of-state) |
Virginia School Personnel
(A reduced tuition rate for school personnel employed full-time in grades K-12 in Virginia Schools)
The reduced tuition rate is applicable only to the in-state portion of tuition. For example, Virginia School Personnel who reside outside of Virginia would receive the reduced
tuition rate on the in-state portion of the tuition and the student would be responsible for the full amount of the additional out-of-state tuition charge.
To receive the Virginia School Personnel reduced tuition rate, please
complete the form on the Graduate School's website.
Full-time employment in a Virginia school must be verified by the school system and the form returned to the Graduate School for processing. Submission of
the form is required each academic year to receive the reduced tuition rate (Fall Semester through Summer sessions).
| Tuition Rates | |
|---|---|
| Undergraduate: | |
| VA Resident per credit hour | 169.00 |
| ARRA Credit | -3.00 |
| Net Amount | 166.00 |
|   | |
| Non-VA Resident per credit hour | 700.50 |
| Graduate: | |
| VA Resident per credit hour | 275.00 |
| Non-VA Resident per credit hour | 681.00 |
| Extended Campus and Virtual Graduate | |
| VA Resident per credit hour | 307.00 |
| Non-VA Resident per credit hour | 725.00 |
|
*All students are required to pay a technology fee and academic fee in addition to the tuition fee. If enrolled in 1-6 credit hours, the technology fee is $10.00 and the academic fee is $84.00 per semester. If enrolled in 7 or more credit hours the technology fee is $20 and the academic fee is $168.25 per semester. Blacksburg campus students enrolled for more than 3 credit hours per term are also required to pay comprehensive fees. Non-VA residents are required to pay the Capital and Equipment Fee ($97.50 for 1-6 credit hours or $195.00 for 7 or more credit hours). |


