Tuition and Fees for Summer Sessions, 2007
Per Six-week Session
| Payment Deadlines |
|---|
| Summer 2007 Session I: May 15, 2007 |
| Summer 2007 Session II: June 11, 2007 |
Undergraduate
| 1-3 | 4 | 5 or More | |
|---|---|---|---|
| Tuition | 681.00 | 908.00 | 1,135.00 |
| Academic Fee | 40.75 | 40.75 | 81.25 |
| Student Activity Fee | 35.00 | 35.00 | 70.00 |
| Health Service Fee | 0.00 | 0.00 | 67.25 |
| Athletic Fee | 0.00 | 0.00 | 58.00 |
| Bus Fee | 11.00 | 11.00 | 21.75 |
| Recreational Sports Fee | 20.50 | 20.50 | 40.75 |
| Technology Fee | 4.75 | 4.75 | 9.50 |
| Student Services Fee | 16.25 | 16.25 | 32.25 |
| In-state Total | 809.25 | 1,036.25 | 1,515.75 |
| Additional Out-of-state Capital Fee | 15.00 | 15.00 | 30.00 |
| Additional Out-of-state Tuition | 1,494.75 | 1,993.00 | 2,491.25 |
| Out-State Total | 2,319.00 | 3,044.25 | 4,037.00 |
Graduate
| 1-3 | 4 | 5 or More | |
|---|---|---|---|
| Tuition | 1,169.25 | 1,559.00 | 1,948.75 |
| Academic Fee | 40.75 | 40.75 | 81.25 |
| Student Activity Fee | 35.00 | 35.00 | 70.00 |
| Health Service Fee | 0.00 | 0.00 | 67.25 |
| Athletic Fee | 0.00 | 0.00 | 58.00 |
| Bus Fee | 11.00 | 11.00 | 21.75 |
| Recreational Sports Fee | 20.50 | 20.50 | 40.75 |
| Technology Fee | 4.75 | 4.75 | 9.50 |
| Student Services Fee | 16.25 | 16.25 | 32.25 |
| In-state Total | 1,297.50 | 1,687.25 | 2,329.50 |
| Additional Out-of-state Capital Fee | 15.00 | 15.00 | 30.00 |
| Additional Out-of-state Tuition | 900.00 | 1,200.00 | 1,500.00 |
| Out-State Total | 2,212.50 | 2,902.25 | 3,859.50 |
Graduate Off-Campus
| 1-3 | 4 | 5 or More | |
|---|---|---|---|
| In-State Tuition | 1,303.50 | 1,738.00 | 2,172.50 |
| Academic Fee | 40.75 | 40.75 | 81.25 |
| Technology Fee | 4.75 | 4.75 | 9.50 |
| In-State Tuition Total | 1,349.00 | 1,783.50 | 2,263.25 |
| Additional Out-of-state Capital Fee | 15.00 | 15.00 | 30.00 |
| Additional Out-of-state Tuition | 920.25 | 1,227.00 | 1,533.75 |
| Out-State Tuition Total | 2,284.25 | 3,025.50 | 3,827.00 |
Veterinary Medicine (4th Year)
| 1st - 3rd Year | |
|---|---|
| In-State Tuition | 2,202.50 |
| Academic Fee | 81.25 |
| Student Activity Fee | 70.00 |
| Health Service Fee | 67.25 |
| Athletic Fee | 58.00 |
| Bus Fee | 21.75 |
| Recreational Sports Fee | 40.75 |
| Technology Fee | 9.50 |
| Student Services Fee | 32.25 |
| In-State Total | 2,583.25 |
| Additional Out-of-state Capital Fee | 30.00 |
| Additional Out-of-state Tuition | 3,139.00 |
| Out-State Total | 5,752.25 |
Additional Comprehensive Fees
Students enrolled in a 12-week session will be assessed the same tuition rates as above and the following fees:
| 4 or Less | 5 or More | |
|---|---|---|
| Academic Fee | 81.25 | 162.50 |
| Student Activity Fee | 70.00 | 140.00 |
| Health Service Fee | 0.00 | 134.50 |
| Athletic Fee | 0.00 | 116.00 |
| Bus Fee | 21.75 | 43.50 |
| Recreational Sports Fee | 40.75 | 81.50 |
| Technology Fee | 9.50 | 19.00 |
| Student Services Fee | 32.25 | 64.50 |
| Total Fees | 255.50 | 761.50 |
Study Abroad Program
| Study Abroad Programs (per credit hour) |
In-State | Out-of-State |
|---|---|---|
| Undergraduate Rate | 182.00 | 580.00 |
| Graduate Rate | 312.00 | 552.00 |
|
Minimum Charge per term = per credit hour charge x 3 credit hours |
|
Maximum Charge per term = per credit hour charge x 5 credit hours |
|
All students enrolled in a Study Abroad Program are required to pay an academic fee and technology fee in addition to the tuition fee. If enrolled in 1-4 credit hours, the academic fee is $32.50 (80%) and the technology fee is $4.75 per term. If enrolled in 5 or more credit hours, the academic fee is $65.00 (80%) and the technology fee is $9.50 per term. Non-Virginia residents are required to pay a capital fee in addition to tuition, the academic fee and the technology fee. If enrolled in 1-4 credit hours, the fee is $15.00 per term. If enrolled in 5 or more credit hours the fee is $30.00 per term. |
Special Fees
| Per Credit Hour | |
|---|---|
| School Personnel | |
| Undergraduate | 136.00 |
| Graduate | 234.00 |
| Study Abroad | |
| Undergraduate - In-State | 182.00 |
| Undergraduate - Out of State | 580.00 |
| Graduate - In-State | 312.00 |
| Graduate - Out of State | 552.00 |
|
|
|
Minimum Charge per term = per credit hour charge x 3 credit hours |
|
Maximum Charge per term = per credit hour charge x 5 credit hours |
|
All students receiving the VA School Personnel Tuition Rate are required to pay an academic fee and a technology fee in addition to the tuition fee. If enrolled in 1-4 credit hours, the academic fee is $24.50 (60%) and the technology fee is $4.75 per term. If enrolled in 5 or more credit hours, the academic fee is $48.75 (60%) and the technology fee is $9.50 per term. Non-Virginia residents are required to pay a capital fee in addition to tuition, the academic fee and the technology fee. If enrolled in 1-4 credit hours, the fee is $15.00 per term. If enrolled 5 or more credit hours, the fee is $30.00 per term. Non-Virginia Residents also must pay the out of state tuition differential. |
Summer School and Academic Short Course Rates
Academic Session: These rates apply to students regularly enrolled in Summer School and Academic (Credit)
Short Courses as well as youths participating in University-sponsored summer camps.
| Lodging Rates | One Summer Session (a) | Five Weeks (b) |
Four Weeks (b) |
Three Weeks (b) |
Two Weeks (b) |
One Week (b) |
Daily Rate (c) |
|---|---|---|---|---|---|---|---|
| Payne Rate * | |||||||
| Standard Double Occupancy | 710.00 | 592.00 | 473.00 | 355.00 | 237.00 | 143.00 | 21.00 |
| Standard Single Occupancy | 926.00 | 772.00 | 617.00 | 463.00 | 309.00 | 179.00 | 27.00 |
| Suite Double Occupancy | 857.00 | 714.00 | 571.00 | 429.00 | 286.00 | 168.00 | 25.00 |
| Suite Single Occupancy | 1,109.00 | 924.00 | 739.00 | 555.00 | 370.00 | 210.00 | 31.00 |
| Graduate Life Center (d) | |||||||
| Double | 811.00 | 676.00 | 541.00 | 405.00 | 270.00 | 160.00 | 24.00 |
| Single | 1,063.00 | 886.00 | 709.00 | 531.00 | 354.00 | 202.00 | 30.00 |
| All Other Residence Halls | |||||||
| Double Occupancy | 516.00 | 430.00 | 334.00 | 258.00 | 172.00 | 106.00 | 16.00 |
| Single Occupancy | 732.00 | 610.00 | 488.00 | 366.00 | 244.00 | 142.00 | 21.00 |
|
* Note: "Payne Rate" is applied to New Residence Hall East, Payne, Harper, and Peddrew-Yates as a group. |
Dining and Meal Plan Rates
| Food Rates | One Summer Session (a) | Five Weeks (b) |
Four Weeks (b) |
Three Weeks (b) |
Two Weeks (b) |
One Week (b) |
Daily Rate (c) |
|---|---|---|---|---|---|---|---|
| 19-meal plan (on-campus) | 452.00 | 395.00 | 320.00 | 245.00 | 169.00 | 94.00 | 14.00 |
| Any 7 meals/week (off-campus) | 246.00 | 205.00 | 164.00 | 123.00 | 82.00 | 51.00 | 8.00 |
| Summer Flex Plan (on and off-campus) | 438.00 | 365.00 | 292.00 | 219.00 | 146.00 | 91.00 | 14.00 |
|
(a) The regular six week summer session room rate includes $62.00 for telecommunciation services (including phone and ethernet). |
|
(b) Academic short courses room rates include the following charges for phone services (based on ROLMphone 120 w/ phone mail: |
|
(c) The daily room rate does not include communication services or charges. |
|
(d) GLC summer session rates derived from academic year rates include incentives of $185 double and $255 single for 2006-07. |
Summer Conference Group Rates:
These rates apply to those groups or individuals who are not enrolled in an academic session or a University-sponsored
youth camp. Sales tax is applicable for all conference use of state lodging and dining services. The lodging rate includes:
blanket in air conditioned halls, sheets, pillow, pillowcase towels, cup, soap and keys. Telephone service is available in
most facilities on campus, local, and credit card access.
| Lodging Rate | 2007 Daily Rate | 2008 Daily Rate |
|---|---|---|
| Air Conditioned Buildings (Payne Park) | ||
| Standard Double Occupancy | 25.00 | 26.00 |
| Standard Single Occupancy | 32.00 | 34.00 |
| Suite Double Occupancy | 26.00 | 27.00 |
| Suite Single Occupancy | 37.00 | 39.00 |
| Graduate Life Center | ||
| Suite Double Occupancy | 28.00 | 29.00 |
| Suite Single Occupancy | 40.00 | 42.00 |
| All Other Residence Halls | ||
| Double Occupancy | 20.00 | 21.00 |
| Single Occupancy | 25.00 | 26.00 |
| Food Rate | 2007 Daily Rate | 2008 Daily Rate |
|---|---|---|
| Breakfast | 5.00 | 5.15 |
| Lunch | 7.50 | 7.80 |
| Dinner | 9.00 | 9.40 |
| Total Daily | 21.50 | 22.35 |
|
Summer Conference/Group Service Charge (per camp, not per day): $2.00 per conference attendee. |
|
Lounges may also be rented. Cost should be based on average cost per foot of an equivalent single room. |

