Defending Student Status
Students approved for defending student status by the graduate school will be charged for 1 hour of graduate tuition plus a technology fee, academic fee, and capital fee (if applicable). The Graduate School must enter a rate code on the student's record before the correct fees will be assessed. Download the Defending Student Status Form (PDF).
Defending students will receive a bill for these fees from the Bursar's Office. Please see the fee schedule below:
| Fall, 2009/Spring, 2010 | Blacksburg Campus | Extended Campus |
|---|---|---|
| Tuition | $459.00 | $511.75 |
| Technology Fee | $10.00 | $10.00 |
| Capital Fee (Non-residents) | $97.50 | $97.5 |
| Academic Fee | $140.25 | $140.25 |
| Total-Residents | $609.25 | $662.00 |
| Total-Non-Residents | $706.75 | $759.50 |
| Summer 2009 | Blacksburg Campus | Extended Campus |
|---|---|---|
| Tuition | $437.25 | $487.25 |
| Technology Fee | $4.75 | $4.75 |
| Capital Fee (Non-residents) | $21.25 | $21.25 |
| Academic Fee | $65.75 | $65.75 |
| Total-Residents | $507.75 | $557.75 |
| Total-Non-Residents | $529.50 | $579.50 |
| Fall, 2008/Spring, 2009 | Blacksburg Campus | Extended Campus |
|---|---|---|
| Tuition | $437.25 | $487.25 |
| Technology Fee | $9.50 | $9.50 |
| Capital Fee (Non-residents) | $42.50 | $42.50 |
| Academic Fee | $131.25 | $131.25 |
| Total-Residents | $578.00 | $628.00 |
| Total-Non-Residents | $620.50 | $678.50 |
| Summer 2008 | Blacksburg Campus | Extended Campus |
|---|---|---|
| Tuition | $409.00 | $456.00 |
| Academic Fee | $43.75 | $43.75 |
| Technology Fee | $4.75 | $4.75 |
| Capital Fee (Non-residents) | $21.25 | $21.25 |
| Total-Residents | $457.50 | $504.50 |
| Total-Non-Residents | $478.75 | $525.75 |
| Summer 2007 | Blacksburg Campus | Extended Campus |
|---|---|---|
| Tuition | $389.75 | $434.50 |
| Academic Fee | $40.75 | $40.75 |
| Technology Fee | $4.75 | $4.75 |
| Capital Fee (Non-residents) | $15.00 | $15.00 |
| Total-Residents | $435.25 | $480.00 |
| Total-Non-Residents | $450.25 | $495.00 |
| Fall, 2007/Spring, 2008 | Blacksburg Campus | Extended Campus |
|---|---|---|
| Tuition | $409.00 | $456.00 |
| Technology Fee | $9.50 | $9.50 |
| Capital Fee (Non-residents) | $42.50 | $42.50 |
| Academic Fee | $87.50 | $87.50 |
| Total-Residents | $506.00 | $553.00 |
| Total-Non-Residents | $548.50 | $595.50 |
| Fall, 2006/Spring, 2007 | Blacksburg Campus | Extended Campus |
|---|---|---|
| Tuition | $389.75 | $434.50 |
| Technology Fee | $9.50 | $9.50 |
| Capital Fee (Non-residents) | $30.00 | $30.00 |
| Academic Fee | $81.25 | $81.25 |
| Total-Residents | $480.50 | $525.25 |
| Total-Non-Residents | $510.50 | $555.25 |
| Summer 2006 | Blacksburg Campus | Extended Campus |
|---|---|---|
| Tuition | $364.25 | $406.25 |
| Academic Fee | $37.50 | $37.50 |
| Technology Fee | $4.75 | $4.75 |
| Capital Fee (Non-residents) | $15.00 | $15.00 |
| Total-Residents | $406.50 | $448.50 |
| Total-Non-Residents | $421.50 | $463.50 |
| Fall, 2005/Spring, 2006 | Blacksburg Campus | Extended Campus |
|---|---|---|
| Tuition | $364.25 | $406.25 |
| Technology Fee | $9.50 | $9.50 |
| Capital Fee (Non-residents) | $30.00 | $30.00 |
| Academic Fee | $75.00 | $75.00 |
| Total-Residents | $448.75 | $490.75 |
| Total-Non-Residents | $478.75 | $520.75 |

