Today is July 4
Bursar's Office On-line Services and Announcements
The Bursar's Office will be closed Friday, July 3 in observance of the July 4 holiday.
Late Payment Fee Policy: Effective with the August 10 due date for billing (more)
statements, the late fee will be 10% of the past due balance not to exceed $100 per term. (hide)The 2009-2010 Budget Tuition Plan application is now available online! (more)
The Bursar's Office is running a short survey to gather feedback on the user- (more)
friendliness and usefulness of our website. Please take a moment to participate. (hide)Direct Deposit for Students, Faculty and Staff: Enroll via the Hokie SPA (more)
to assure the quickest receipt of your student refund, your pay or your travel reimbursement. (hide)
Tuition, Fees, Housing and Dining Plans
2009 - 2010 Academic Year, Per Fall and Spring Semester
| In - State | Out - of - State |   |   | |
|---|---|---|---|---|
| Undergraduate | 4,302.50 | 10,939.00 | Details | |
| Graduate | 5,114.00 | 8,964.00 | Details | |
| Extended Campus | 4,905.50 | 8,862.50 | Details | |
| Vet Medicine (1-3 Yrs) | 9,207.50 | 20,303.50 | Details | |
| Vet Medicine (4th Yr) | 6,779.17 | 14,414.50 | Details |
Students enrolled in certain programs will be charged a program fee specific to their course of study. Please click on Details above.
| Additional Rates for | Housing | Dining Plans |
Summer Sessions, 2009 per Six Week Session
| In - State | Out - of - State |   |   | |
|---|---|---|---|---|
| Undergraduate | 1,784.50 | 4,423.25 | Details | |
| Graduate | 2,652.00 | 4,628.25 | Details | |
| Extended Campus | 2,577.00 | 4,610.75 | Details | |
| Vet Medicine (4th Yr) | 2,894.08 | 6,397.25 | Details |
Students enrolled in certain programs will be charged a program fee specific to their course of study. Please click on Details above.
| Additional Rates for | Housing | Dining Plans |
2008 - 2009 Academic Year, Per Fall and Spring Semester
| In - State | Out - of - State |   |   | |
|---|---|---|---|---|
| Undergraduate | 4,099.00 | 10,412.50 | Details | |
| Graduate | 4,867.50 | 8,433.00 | Details | |
| Extended Campus | 4,667.50 | 8,335.00 | Details | |
| Vet Medicine (1-3 Yrs) | 8,668.00 | 19,135.00 | Details | |
| Vet Medicine (4th Yr) | 6,355.33 | 13,526.50 | Details |
Students enrolled in certain programs will be charged a program fee specific to their course of study. Please click on Details above.
| Additional Rates for | Housing | Dining Plans |
Summer Sessions, 2008 per Six Week Session
| In - State | Out - of - State |   |   | |
|---|---|---|---|---|
| Undergraduate | 1,608.75 | 4,195.00 | Details | |
| Graduate | 2,451.25 | 4,213.75 | Details | |
| Extended Campus | 2,377.00 | 4,185.75 | Details | |
| Vet Medicine (4th Yr) | 2,718.92 | 6,057.25 | Details |
Students enrolled in certain programs will be charged a program fee specific to their course of study. Please click on Details above.
| Additional Rates for | Housing | Dining Plans |

